College Acceptances

Ivy League and Top Ranked University Acceptances:
With a 100% acceptance rate, we are proud to represent a diverse list of top ranked university acceptances. Here is a sample of where our graduates have been continually accepted over the
College/University |
# of Acceptances(past 5 years) |
# of Acceptances(all years) |
| Barnard College | 6 | 8 |
| Boston College | 1 | 4 |
| Boston University | 30 | |
| Brandeis University | 6 | 9 |
| Brown University | 3 | 6 |
| California Institute of Technology | 1 | 1 |
| California Polytechnic University, San Luis Obispo | 46 | 66 |
| Carnegie Mellon University | 20 | 21 |
| Case Western Reserve University | 42 | 55 |
| Claremont McKenna College | 2 | 4 |
| Columbia University | 2 | 6 |
| Cornell University | 15 | 17 |
| Dartmouth College | 3 | 6 |
| Duke University | 4 | 8 |
| Emory University | 12 | 18 |
| Fordham University | 12 | 21 |
| George Washington University | 12 | 16 |
| Georgetown University | 3 | 4 |
| Georgia Institute of Technology | 21 | 25 |
| Hampton University | 1 | 1 |
| Harvard University | 1 | 1 |
| Harvey Mudd College | 6 | 6 |
| Johns Hopkins University | 8 | 11 |
| Lehigh University | 5 | |
| Massachusetts Institute of Technology | 2 | 2 |
| New York University | 40 | 50 |
| Northeastern University | 47 | |
| Northwestern University | 3 | 6 |
| Pepperdine University | 11 | |
| Princeton University | - | 1 |
| Purdue University - West Lafayette | 122 | 163 |
| Rensselaer Polytechnic Institute | 25 | 34 |
| Rice University | 5 | 8 |
| Stanford University | 11 | 13 |
| Swarthmore College | 1 | 3 |
| Tufts University | - | 3 |
| Tulane University of Louisiana | - | 6 |
| University of California Berkeley | 61 | 91 |
| University of California Davis | 137 | 206 |
| University of California Irvine | 81 | 131 |
| University of California Los Angeles | 47 | 64 |
| University of California San Diego | 96 | 128 |
| University of California Santa Barbara | 102 | 142 |
| University of Chicago | 6 | 11 |
| University of Florida | 15 | 17 |
| University of Georgia | 3 | 5 |
| University of Illinois at Urbana-Champaign | 110 | 149 |
| University of Miami | 3 | |
| University of Michigan - Ann Arbor | 19 | 24 |
| University of North Carolina at Chapel Hill | 11 | 12 |
| University of Notre Dame | - | 2 |
| University of Pennsylvania | 8 | 9 |
| University of Rochester | 21 | 33 |
| University of Southern California | 37 | 51 |
| University of Washington | 18 | |
| The University of Texas at Austin | 13 | 17 |
| University of Virginia | 6 | 8 |
| University of Wisconsin - Madison | 43 | 48 |
| Vanderbilt University | 5 | 6 |
| Vassar College | 4 | 5 |
| Virginia Polytechnic Institute and State University | 14 | 15 |
| Wake Forest University | 2 | 3 |
| Washington University in St. Louis | 9 | 10 |
| Wellesley College | 3 | 4 |
| Williams College | 2 | 2 |
| Yale University | 5 | 5 |
Top International Acceptances:
- The American University of Paris
- Amsterdam University College
- Delft University of Technology
- Ecole Hoteliere de Lausanne
- Erasmus University Rotterdam
- The Hague University of Applied Sciences
- Imperial College London
- King's College London
- Loughborough University
- Manchester Metropolitan University
- McGill University
- McMaster University
- Sheffield Hallam
- Staffordshire University
- The University of Edinburgh
- University of British Columbia
- University of Chester
- University College London
- University College Maastricht
- University College Utrecht
- University of Glasgow
- University of Manchester
- University of Nottingham
- University of Toronto
Top Ranked Fine Arts Institutes:
- Academy of Art University
- Art Center College of Design
- Berklee College of Music
- California College of the Arts
- California Institute of the Arts
- Columbia College Chicago
- Fashion Institute of Technology
- Maryland Institute of Art
- Otis College of Art and Design
- Parsons School of Design
- Pratt Institute
- Rhode Island School of Design
- Sante Fe University of Art and Design
- Savannah College of Art and Design
Top Ranked Liberal Arts Institutes:
- Amherst College
- Bryn Mawr College
- Davidson College
- Macalester College
- United States Naval Academy
- United States Military Academy at West Point
- University of Richmond
- Vassar College
- Wesleyan University