College Acceptances
Ivy League and Top Ranked University Acceptances:
With a 100% acceptance rate, we are proud to represent a diverse list of top ranked university acceptances. Here is a sample of where our graduates have been continually accepted over the
College/University |
# of Acceptances(past 5 years) |
# of Acceptances(all years) |
Barnard College | 3 | 5 |
Boston College | 1 | 3 |
Brandeis University | 2 | 5 |
Brown University | 3 | 5 |
California Institute of Technology | 1 | 1 |
Carnegie Mellon University | 16 | 16 |
Case Western Reserve University | 24 | 31 |
Claremont McKenna College | 3 | 3 |
Columbia University | 3 | 6 |
Cornell University | 11 | 12 |
Dartmouth College | 4 | 6 |
Duke University | 7 | 8 |
Emory University | 13 | 17 |
Fordham University | 18 | 21 |
George Washington University | 12 | 15 |
Georgetown University | 1 | 2 |
Georgia Institute of Technology | 18 | 20 |
Harvard University | 1 | 1 |
Harvey Mudd College | 3 | 3 |
Johns Hopkins University | 8 | 10 |
Massachusetts Institute of Technology | 2 | 2 |
New York University | 22 | 28 |
Northwestern University | 2 | 5 |
Princeton University | - | 1 |
Purdue University - West Lafayette | 113 | 133 |
Rensselaer Polytechnic Institute | 19 | 21 |
Rice University | 2 | 5 |
Stanford University | 10 | 10 |
Swarthmore College | - | 2 |
Tufts University | 1 | 2 |
Tulane University of Louisiana | 4 | 6 |
University of California Berkeley | 70 | 83 |
University of California Davis | 147 | 179 |
University of California Irvine | 74 | 109 |
University of California San Diego | 97 | 115 |
University of California Santa Barbara | 94 | 113 |
University of Chicago | 7 | 10 |
University of Florida | 11 | 11 |
University of Georgia | 4 | 5 |
University of Illinois at Urbana-Champaign | 109 | 125 |
University of Michigan - Ann Arbor | 13 | 18 |
University of North Carolina at Chapel Hill | 7 | 8 |
University of Notre Dame | - | 2 |
University of Pennsylvania | 6 | 7 |
University of Rochester | 24 | 31 |
University of Southern California | 32 | 42 |
The University of Texas at Austin | 12 | 13 |
University of Virginia | 5 | 7 |
University of Wisconsin - Madison | 32 | 35 |
Vanderbilt University | 6 | 6 |
Vassar College | 4 | 4 |
Virginia Polytechnic Institute and State University | 11 | 11 |
Wake Forest University | 2 | 3 |
Washington University in St. Louis | 7 | 8 |
Wellesley College | 1 | 2 |
Williams College | 2 | 2 |
Yale University | 5 | 5 |
Top International Acceptances:
- The American University of Paris
- Amsterdam University College
- Delft University of Technology
- Ecole Hoteliere de Lausanne
- Erasmus University Rotterdam
- The Hague University of Applied Sciences
- Imperial College London
- King's College London
- Loughborough University
- Manchester Metropolitan University
- McMaster University
- Sheffield Hallam
- Staffordshire University
- The University of Edinburgh
- University of Chester
- University College Maastricht
- University College Utrecht
- University of Manchester
- University of Nottingham
Top Ranked Fine Arts Institutes:
- Academy of Art University
- Art Center College of Design
- California College of the Arts
- California Institute of the Arts
- Columbia College Chicago
- Fashion Institute of Technology
- Maryland Institute of Art
- Otis College of Art and Design
- Parsons School of Design
- Pratt Institute
- Sante Fe University of Art and Design
- Savannah College of Art and Design